Leaderboard
Players tracked
124,237
Worlds covered
1,259
Map fixes
123,261
Shield UP
19,842
Shield DOWN
64,686
Shield unknown
39,709
Freshest update
7m
| # | Name | World | Power ↓ | Kills |
|---|---|---|---|---|
| 1 | 1293 | 427.1Blast known · 8m | — | |
| 2 | 670 | 361.0Blast known · 8m | — | |
| 3 | 267 | 270.0Blast known · 8m | — | |
| 4 | 428 | 250.4Blast known · 2d | — | |
| 5 | 1708 | 236.4Blast known · 8m | — | |
| 6 | 68 | 234.2Blast known · 7d | — | |
| 7 | 68 | 225.4Blast known · 7d | — | |
| 8 | 307 | 224.8Blast known · 8m | — | |
| 9 | 428 | 219.8Blast known · 2d | — | |
| 10 | 1726 | 217.2Blast known · 8m | — | |
| 11 | 1285 | 211.5Blast known · 8m | — | |
| 12 | 302 | 211.4Blast known · 3d | — | |
| 13 | 1891 | 208.5Blast known · 8m | — | |
| 14 | 302 | 208.0Blast known · 3d | — | |
| 15 | 1375 | 207.8Blast known · 6d | — | |
| 16 | 289 | 206.0Blast known · 3d | — | |
| 17 | 289 | 202.2Blast known · 3d | — | |
| 18 | 428 | 200.0Blast known · 2d | — | |
| 19 | 302 | 195.7Blast known · 3d | — | |
| 20 | 428 | 193.3Blast known · 8m | — | |
| 21 | 306 | 193.1Blast known · 8m | — | |
| 22 | 226 | 192.2Blast known · 3d | — | |
| 23 | 289 | 189.7Blast known · 3d | — | |
| 24 | 250 | 185.3Blast known · 8m | — | |
| 25 | 289 | 184.5Blast known · 3d | — | |
| 26 | 692 | 183.9Blast known · 28h | — | |
| 27 | 440 | 183.5Blast known · 2d | — | |
| 28 | 302 | 181.3Blast known · 3d | — | |
| 29 | 1484 | 173.0Blast known · 6d | — | |
| 30 | 1782 | 173.0Blast known · 6d | — | |
| 31 | 48 | 171.9Blast known · 3d | — | |
| 32 | 68 | 170.5Blast known · 7d | — | |
| 33 | 428 | 170.3Blast known · 2d | — | |
| 34 | 315 | 169.7Blast known · 3d | — | |
| 35 | 259 | 169.1Blast known · 3d | — | |
| 36 | 446 | 168.7Blast known · 2d | — | |
| 37 | 546 | 168.6Blast known · 2d | — | |
| 38 | 692 | 168.4Blast known · 28h | — | |
| 39 | 307 | 166.6Blast known · 3d | — | |
| 40 | 1337 | 165.5Blast known · 8m | — | |
| 41 | 201 | 163.6Blast known · 3d | — | |
| 42 | 302 | 163.1Blast known · 3d | — | |
| 43 | 704 | 161.7Blast known · 8m | — | |
| 44 | 209 | 160.3Blast known · 3d | — | |
| 45 | 509 | 159.9Blast known · 2d | — | |
| 46 | 289 | 159.5Blast known · 3d | — | |
| 47 | 1125 | 158.8Blast known · 8m | — | |
| 48 | 841 | 158.3Blast known · 8m | — | |
| 49 | 395 | 155.9Blast known · 3d | — | |
| 50 | 403 | 155.7Blast known · 3d | — | |
| 51 | 533 | 153.8Blast known · 2d | — | |
| 52 | 446 | 153.3Blast known · 2d | — | |
| 53 | 302 | 152.4Blast known · 3d | — | |
| 54 | 546 | 152.1Blast known · 2d | — | |
| 55 | 1230 | 152.1Blast known · 8m | — | |
| 56 | 1096 | 151.9Blast known · 8m | — | |
| 57 | 474 | 150.2Blast known · 2d | — | |
| 58 | 705 | 149.5Blast known · 8m | — | |
| 59 | 48 | 147.5Blast known · 8m | — | |
| 60 | 1502 | 147.2Blast known · 5d | — | |
| 61 | 375 | 145.8Blast known · 3d | — | |
| 62 | 307 | 143.8Blast known · 3d | — | |
| 63 | 68 | 143.7Blast known · 7d | — | |
| 64 | 302 | 143.4Blast known · 3d | — | |
| 65 | 209 | 143.3Blast known · 3d | — | |
| 66 | 68 | 143.2Blast known · 7d | — | |
| 67 | 302 | 143.2Blast known · 3d | — | |
| 68 | 68 | 143.1Blast known · 7d | — | |
| 69 | 417 | 142.2Blast known · 8m | — | |
| 70 | 68 | 141.8Blast known · 12d | — | |
| 71 | 375 | 141.5Blast known · 3d | — | |
| 72 | 527 | 140.5Blast known · 2d | — | |
| 73 | 236 | 140.4Blast known · 3d | — | |
| 74 | 302 | 139.7Blast known · 3d | — | |
| 75 | 703 | 139.6Blast known · 28h | — | |
| 76 | 589 | 138.9Blast known · 2d | — | |
| 77 | 474 | 138.0Blast known · 2d | — | |
| 78 | 307 | 137.1Blast known · 3d | — | |
| 79 | 433 | 136.6Blast known · 2d | — | |
| 80 | 428 | 136.1Blast known · 41h | — | |
| 81 | 172 | 136.0Blast known · 5d | — | |
| 82 | 446 | 135.5Blast known · 2d | — | |
| 83 | 1095 | 135.5Blast known · 8m | — | |
| 84 | 428 | 135.3Blast known · 2d | — | |
| 85 | 420 | 134.1Blast known · 3d | — | |
| 86 | 261 | 133.8Blast known · 3d | — | |
| 87 | 610 | 133.0Blast known · 33h | — | |
| 88 | 533 | 133.0Blast known · 2d | — | |
| 89 | 428 | 132.5Blast known · 2d | — | |
| 90 | 302 | 132.5Blast known · 3d | — | |
| 91 | 474 | 132.4Blast known · 2d | — | |
| 92 | 885 | 132.4Blast known · 8m | — | |
| 93 | 68 | 132.2Blast known · 7d | — | |
| 94 | 302 | 132.1Blast known · 3d | — | |
| 95 | 28 | 131.1Blast known · 7d | — | |
| 96 | 921 | 131.1Blast known · 8m | — | |
| 97 | 324 | 130.8Blast known · 3d | — | |
| 98 | 153 | 130.6Blast known · 5d | — | |
| 99 | 428 | 129.9Blast known · 2d | — | |
| 100 | 446 | 129.8Blast known · 2d | — |
Page 1 of 4